The Advanced Diploma of Business (BSB60120) reflects the role of individuals in a variety of Business Services job roles. These individuals may have general management accountabilities.
Individuals in these roles carry out complex tasks in a specialist field of expertise. They may undertake technical research and analysis, and will often contribute to setting the strategic direction for a work area.
The qualification is suited to individuals who are responsible for the supervision and leadership of a team or work area (including by managing staff performance and making staffing decisions).
This course is designed to provide learners with the skills and knowledge to:
For more information, please refer to the Student Handbook here.
*Please note that Opulence College currently does not intend to recruit domestic students.
Essential
Recommended
Learners will be required to provide the following items during their studies:
Intakes are open monthly.
For more information on course commencement and expected completion dates, please see 2022 Course Intake Dates.
The costs for this course are as follows:
Unit Code | Unit Name |
BSBCRT611 | Apply critical thinking for complex problem solving |
BSBFIN601 | Manage organisational finances |
BSBOPS601 | Develop and implement business plans |
BSBSUS601 | Lead corporate social responsibility |
BSBTEC601 | Review organisational digital strategy |
BSBHRM614 | Contribute to strategic workforce planning |
BSBLDR601 | Lead and manage organisational change |
BSBSTR601 | Manage innovation and continuous improvement |
BSBLDR523 | Lead and manage effective workplace relationships |
BSBPEF501 | Manage personal and professional development |
Order | Unit Code | Unit Name | Dates | Duration |
Term 3 | ||||
Week 1 | ||||
Week 2 | BSBLDR523 | Lead and manage effective workplace relationships | 22 Jan – 19 Feb | 5 weeks |
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | ||||
Week 7 | BSBCRT611 | Apply critical thinking for complex problem solving | 26 Feb – 19 Mar | 4 weeks |
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 4 | ||||
Week 1 | BSBFIN601 | Manage organisational finances | 9 Apr – 7 May | 5 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | BSBOPS601 | Develop and implement business plans | 14 May – 11 Jun | 5 weeks |
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 5 | ||||
Week 1 | BSBSUS601 | Lead corporate social responsibility | 2 – 30 Jul | 5 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | BSBTEC601 | Review organisational digital strategy | 6 Aug – 3 Sep | 5 weeks |
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 6 | ||||
Week 1 | BSBHRM614 | Contribute to strategic workforce planning | 24 Sep – 15 Oct | 4 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | BSBLDR601 | Lead and manage organisational change | 22 Oct – 5 Nov | 3 weeks |
Week 6 | ||||
Week 7 | ||||
Week 8 | BSBSTR601 | Manage innovation and continuous improvement | 12 – 26 Nov | 3 weeks |
Week 9 | ||||
Week 10 | ||||
2023 | ||||
Term 1 | ||||
Week 1 | BSBPEF501 | Manage personal and professional development | 14 Jan – 18 Mar | 10 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | ||||
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 2 | ||||
Week 1 | BSBLDR523 | Lead and manage effective workplace relationships | 8 Apr – 10 Jun | 10 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | ||||
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 3 | ||||
Week 1 | BSBCRT611 | Apply critical thinking for complex problem solving | 1 – 29 Jul | 5 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | BSBFIN601 | Manage organisational finances | 5 Aug – 2 Sep | 5 weeks |
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 4 | ||||
Week 1 | BSBOPS601 | Develop and implement business plans | 23 Sep – 21 Oct | 5 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | BSBSUS601 | Lead corporate social responsibility | 28 Oct – 25 Nov | 5 weeks |
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 5 | ||||
Week 1 | BSBTEC601 | Review organisational digital strategy | 13 Jan 2024 – 10 Feb 2024 | 5 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | BSBHRM614 | Contribute to strategic workforce planning | 17 Feb 2024- 16 Mar 2024 | 5 weeks |
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 6 | ||||
Week 1 | BSBLDR601 | Lead and manage organisational change | 6 Apr 2024 – 4 May 2024 | 5 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | BSBSTR601 | Manage innovation and continuous improvement | 11 May 2024 – 8 Jun 2024 | 5 weeks |
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 |