The Diploma of Leadership and Management (BSB50420) reflects the role of individuals who apply knowledge, practical skills and experience in leadership and management across a range of enterprise and industry contexts.
Individuals at this level display initiative and judgement in planning, organising, implementing and monitoring their own workload and the workload of others. They use communication skills to support individuals and teams to meet organisational or enterprise requirements.
They may plan, design, apply and evaluate solutions to unpredictable problems, and identify, analyse and synthesise information from a variety of sources.
This course is designed to provide learners with the skills and knowledge to:
For more information, please refer to the OPC Student Handbook here.
*Please note that Opulence College currently does not intend to recruit domestic students.
Essential
Recommended
Learners will be required to bring/provide the following items during their studies:
Intakes are open monthly.
For more details on intake commencement and expected completion dates, please see 2022 Course Intake Dates.
The costs for this course are as follows:
Unit Code | Unit Name |
BSBCMM511 | Communicate with influence |
BSBCRT511 | Develop critical thinking in others |
BSBLDR523 | Lead and manage effective workplace relationships |
BSBOPS502 | Manage business operational plans |
BSBPEF502 | Develop and use emotional intelligence |
BSBTWK502 | Manage team effectiveness |
BSBOPS505 | Manage organisational customer service |
BSBSUS511 | Develop workplace policies and procedures for sustainability |
BSBPEF501 | Manage personal and professional development |
BSBLDR602 | Provide leadership across the organisation |
BSBSTR602 | Develop organisational strategies |
BSBLDR521 | Lead the development of diverse workforces |
Order | Unit Code | Unit Name | Dates | Duration |
Term 1 | ||||
Week 1 | BSBCMM511 | Communicate with influence | 8 – 29 Jan | 4 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | BSBOPS505 | Manage organisational customer service | 5 – 26 Feb | 4 weeks |
Week 6 | ||||
Week 7 | ||||
Week 8 | ||||
Week 9 | BSBLDR602 | Provide leadership across the organisation | 5 – 12 Mar | 2 weeks |
Week 10 | ||||
Term 2 | ||||
Week 1 | BSBSTR602 | Develop organisational strategies | 2 – 9 Apr | 2 weeks |
Week 2 | ||||
Week 3 | BSBLDR521 | Lead the development of diverse workforces | 16 – 23 Apr | 2 weeks |
Week 4 | ||||
Week 5 | BSBLDR523 | Lead and manage effective workplace relationships | 30 Apr – 21 May | 4 weeks |
Week 6 | ||||
Week 7 | ||||
Week 8 | ||||
Week 9 | BSBLDR523 | Supplementary class | 28 May – 4 Jun | 2 weeks |
Week 10 | ||||
Term 3 | ||||
Week 1 | BSBPEF502 | Develop and use emotional intelligence | 25 Jun – 23 Jul | 5 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | BSBOPS502 | Manage business operational plans | 30 Jul – 27 Aug | 5 weeks |
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 | ||||
Term 4 | ||||
Week 1 | BSBPEF501 | Manage personal and professional development | 17 Sep – 1 Oct | 3 weeks |
Week 2 | ||||
Week 3 | ||||
Week 4 | BSBTWK502 | Manage team effectiveness | 8 – 22 Oct | 3 weeks |
Week 5 | ||||
Week 6 | ||||
Week 7 | BSBSUS511 | Develop workplace policies and procedures for sustainability | 29 Oct- 5 Nov | 2 weeks |
Week 8 | ||||
Week 9 | BSBCRT511 | Develop critical thinking in others | 12 – 19 Nov | 2 weeks |
Week 10 |